Shop on Amazon
Firmware List:
Version Region OS Size Build Date
B5330XXUBME1 TOP Jelly Bean(Android 4.1.2) 532.08 MB 2013-05-15 11:06:28
B5330XXUBME1 SMO Jelly Bean(Android 4.1.2) 532.08 MB 2013-05-15 11:06:00
B5330XXUBME1 SIO Jelly Bean(Android 4.1.2) 532.08 MB 2013-05-15 11:04:05
B5330XWUBMD2 XME Jelly Bean(Android 4.1.2) 525.67 MB 2013-05-09 16:37:06
B5330XWUBMD2 XSE Jelly Bean(Android 4.1.2) 526.06 MB 2013-05-03 11:30:48
B5330XXUBMD2 INS Jelly Bean(Android 4.1.2) 517.48 MB 2013-04-12 18:15:58
B5330XXUBMD2 INU Jelly Bean(Android 4.1.2) 517.48 MB 2013-04-12 18:15:57
B5330XXUBMD2 PHE Jelly Bean(Android 4.1.2) 526.17 MB 2013-04-12 11:56:45
B5330XWAMA2 EUR Ice Cream Sandwich(Android 4.0.4) 455.06 MB 2013-01-11 16:02:14
B5330XWALK1 XFA Ice Cream Sandwich(Android 4.0.4) 467.2 MB 2012-12-12 10:23:11
Page 4 of 5