Shop on Amazon
Firmware List:
Version Region OS Size Build Date
N900UBSEBQA4 PGU Lollipop(Android 5.0) 1.3 GB 2017-02-03 14:15:03
N900UBSEBQA4 TGP Lollipop(Android 5.0) 1.27 GB 2017-01-17 09:26:00
N900UBSEBQA4 CPA Lollipop(Android 5.0) 1.3 GB 2017-01-17 09:24:00
N900UBSEBQA4 ARO Lollipop(Android 5.0) 1.26 GB 2017-01-14 12:44:00
N900UBSEBQA4 CHO Lollipop(Android 5.0) 1.26 GB 2017-01-14 12:44:00
N900UBSEBQA4 UPO Lollipop(Android 5.0) 1.26 GB 2017-01-14 12:44:00
N900UBUEBOF1 CGU Lollipop(Android 5.0) 1.23 GB 2017-01-13 10:58:00
N900UBSEBQA1 JDI Lollipop(Android 5.0) 1.29 GB 2017-01-13 10:49:00
N900UBSEBQA1 TGU Lollipop(Android 5.0) 1.25 GB 2017-01-13 10:43:00
N900UBUEBOF1 PCW Lollipop(Android 5.0) 1.26 GB 2017-01-13 10:42:00
Page 6 of 12